| TAHUN | TEMUAN | PENEMU |
| 2000 SM | Batu Bata | Mesir & Assiria |
| 3000 SM | Roda | Asia |
| 3000 SM | Pembajak Sawah | Mesir & Mesopotamia |
| 500 SM | Sempoa | Cina |
| 300 SM | Ilmu Ukur | Eudid, Yunani |
| 200 SM | Sekrup | Archimedes, Yunani |
| 105 Masehi | Kertas Pulp | Ts'ai Lun, Cina |
| 250 | Aljabar | Diophantus, Yunanni |
| 1000 | Umpan Peluru | Cina |
| 1100 | Kompas Magnetik | Cina |
| 1100 | Roket | Cina |
| 1440 | Mesin Cetak | Guntenber, Jerman |
| 1520 | Bedil Rifle | Josefh Kotter, Jerman |
| 1589 | Bedil Rajut | William Lee, Inggris |
| 1590 | Microscope | Zacharies Jansen, Belanda |
| 1593 | Thermometer | Galileo Galilei, Italia |
| 1608 | Teleskop | Hans Lippershey, Belanda |
| 1614 | Logaritma | Jhon Napier, Skotlandia |
| 1623 | Kalkulator | Blaise Pascal, Prancis |
| 1636 | Micrometer | William Gescoigne, Inggris |
| 1637 | Ilmu Ukur Koordinat | Rene Descartes |
| 1640 | Teori Jumlah | Pierre De Fermat, Prancis |
| 1642 | Mesin Hitung | Blaise Pascal, Prancis |
| 1643 | Barometer | Evangelista, Torricelli, Italia |
| 1650 | Pompa Air | Otto von Guericke, Jerman |
| 1656 | Jam Gandul | Christian Huygens, Belanda |
| 1665 | Kalkulus | Sir Issac Newton, Inggris |
| 1675 | Panci Masak Cepat | Denis Papin, Prancis |
| 1698 | Pompa Uap | Thomas Savery, Inggris |
| 1712 | Mesin Uap | Thomas Newcomen, Inggris |
| 1714 | Thermometer Mercury | Gabriel Fahrenheit, Jerman |
| 1725 | Stereo Tape | William Ged, Skotlandia |
| 1733 | Shuttle Penerbangan | Jhon Kay, Inggris |
| 1735 | Chronometer | John Harrison, Inggris |
| 1752 | Anti Petir | Benjamin Franklin, Amerika |
| 1764 | Alat Pintal | James Hargraves, Inggris |
| 1765 | Kondensor Mesin Uap | James Watt, Skotlandia |
| 1768 | Hidrometer | Antonio Baume, Prancis |
| 1783 | Parasut | Loust Lenormand, Prancis |
| 1785 | Mesin Tenun | Etmund Cartwright, Inggris |
| 1790 | Mesin Jahit | Thomas Saint, Inggris |
| 1793 | Pemisah Kapas | Ali Whitney, Amerika |
| 1796 | Litiography | Aloys Senefelder, Jerman |
| 1800 | Battery | Count Alessandro, Italia |
| 1800 | Mesin Bubut | Hendy Maudslay, Inggris |
| 1804 | Kereta Uap | Richard Trevithcik, Inggris |
| 1815 | Lampu Tambang | Sir Humprhy Davy, Inggris |
| 1816 | Metronom | Johan Malzel, Jerman |
| 1816 | Sepeda | Karl von Sauerbronn, Jerman |
| 1817 | Kaleidoskop | David Bretstwer, Skotlandia |
| 1822 | Camera | Joseph Niepce, Prancis |
| 1823 | Mesin Hitung Digital | Charles Babbage, Inggris |
| 1824 | Semen Portland | Joseph Aspdin, Inggris |
| 1825 | Magnit Listrik | William Sturgeon, Inggris |
| 1826 | Potret | Joseph Niepce, Prancis |
| 1827 | Korek Api | Jhon Walker, Inggris |
| 1828 | Tanur (Tinggi) | James Nielson, Skotlandia |
| 1831 | Dinamo | Michael Faraday, Inggris |
| 1834 | Mesin Pemungut | Cyrus McCormik, Amerika |
| 1836 | Revolver | Samuel Colt, Amerika |
| 1837 | Telegraph | Samuel F.B Morse, Amerika |
| 1839 | Karet Vulkanisir | Charles Goodyear, Amerika |
| 1844 | Korek Api | Guestave Pasch, Swedia |
| 1846 | Mesin Jahit | Elias Howe, Amerika |
| 1849 | Peniti | Walter Hunt, Amerika |
| 1852 | Giroskop | Leon Foocault, Prancis |
| 1853 | Lift Penumpang | Elisha Otis, Amerika |
| 1855 | Convertor Bessemer | Henry Bessemer, Inggris |
| 1855 | Film Seleoid | Alexander Parkes, Inggris |
| 1858 | Mesin Cuci | Hamilton Smith, Amerika |
| 1859 | Mesin Pembakaran Dalam | Etienne Lenoir, Prancis |
| 1861 | Linolium | Frederick Walton, Inggris |
| 1862 | Senjata Api Cepat | Richard Gatling, Amerika |
| 1865 | Kunci Silider | Linus Yale Jr. , Amerika |
| 1866 | Dinamit | Alfred Nobel, Swedia |
| 1867 | Mesin Ketik | Christoper Sholes, Amerika |
| 1870 | Mentega | Hyppolyte Mege-Mourise, Prancis |
| 1873 | Kawar Duri | Joseph Glidden, Amerika |
| 1876 | Telepon | Alexander Graham Bell, Skotlandia |
| 1877 | Photograph | Thomas Edison, Amerika |
| 1878 | Microphone | David Edward Hughes, Inggris/Amerika |
| 1879 | Lampu Pijar | Thomas Edison, Amerika |
| 1884 | Pulpen | Lewis Waterman, Amerika |
| 1884 | Mesin Set Linotip | Ottmar Mergenthaler, Amerika |
| 1885 | Termos | James Dewar, Skotlandia |
| 1885 | Sepeda Motor | Edward Butler, Inggris |
| 1885 | Transormer Listrik | William Stanley, Amerika |
| 1886 | Kipas Listrik | Schuyler Wheeler, Amerika |
| 1886 | Pengukir Nada | Frederick Ives, Amerika |
| 1887 | Granmophone | Emile Berliner, Jerman/Amerika |
| 1887 | Monotip | Tolbert Lanston, Amerika |
| 1887 | Mesin Mobil | Gotlieb Dalmier & Karl Benz, Jerman |
| 1888 | Ban Angin | Jhon Boyd Dunlop, Skotlandia |
| 1888 | Kamera Kodak | George Eastman, Amerika |
| 1890 | Cetak Benam | Karl Klic, Cekoslowakia |
| 1892 | Resleting | Whitcomb Judson, Amerika |
| 1895 | Markoni | Gugliemo Marconi, Italia |
| 1895 | Sel Fotoelektrik | Julius Elster & Hans Geitel, Jerman |
| 1895 | Pisau Silet | King C. Gilette, Amerika |
| 1897 | Mesin Diesel | Rudolf Diesel, Jerman |
| 1898 | Kapal Selam | John P. Holland, Irlandia/Amerika |
| 1899 | Tape Recorder | Valdemer Poulsen, Denmark |
| 1901 | Penghisap Debu | Cecil Booth, Inggris |
| 1902 | Radio-Telephone | Reginald Fessenden, Amerika |
| 1903 | Kapal Terbang | Wilbur & Orville Wright, Amerika |
| 1904 | Diode | Jhon Fleming, Inggris |
| 1906 | Triode | Lee De Porest, Amerika |
| 1908 | Bakelite | Leo Baekeland, Belgia |
| 1908 | Kertas Kaca | Jacques Bran den Berger, Swiss |
| 1911 | Mesin Pungut Panen | Benyamin Holt, Amerika |
| 1913 | Pengukur Radiasi | Hans Geiger, Inggris |
| 1914 | Tank | Ernst Swinton, Inggris |
| 1915 | Neon | Irving Langmuir, Amerika |
| 1918 | Senapan Otomatis | Jhon Browing, Amerika |
| 1925 | Pembeku Makanan | Clerance Birseye, Amerika |
| 1926 | Roket (BBM Cair) | Robert. H. Goddard, Amerika |
| 1928 | Pencukur Listrik | Jacob Schiak, Amerika |
| 1929 | Televisi Sistem Listrik | Vladimir Zworykin, Amerika |
| 1930 | Jet, Mesin | Frank Whittle, Inggris |
| 1931 | Atom, Mesin Pemecah | Ernest Lawrence, Amerika |
| 1935 | Parkir, Meter | Carlton Magee, Amerika |
| 1935 | Radar | Robert Watson-Watt, Skotlandia |
| 1935 | Nilon | Wallace Carothers, Amerika |
| 1935 | Microscope Listrik | Vladimir Sqorykin, dkk, Amerika |
| 1944 | Computer Digit | Howard Aiken, Amerika |
| 1946 | Komputer Elektrik | J. Presper Eckert & Jhon W Mauchly, Amerika |
| 1947 | Kamera Poloraid | Edwind Land, Amerika |
| 1948 | Transistor | Jhon Bardeen, Walter Brattain dan William Shockley, Amerika |
| 1948 | Fotocpoy | Chaster Carson, Amerika |
| 1948 | Piringan Hitam | Peter Goldmark, Amerika |
| 1954 | Maset | Charles H Townes, Amerika |
| 1954 | Batere Matahari | D. Pearson C Fuller, G. Pearson, Amerika |
| 1955 | Helikopter | Christoper Cockerel, Inggris |
| 1955 | Kontaseptik, Pil | Gregory Pincus & Others, Amerika |
| 1956 | Video Tape | A. Ponissatoff, Amerika |
| 1959 | Sel Bahan Bakar | Francis Bacon, Inggris |
| 1960 | Laser | Theodore Maiman, Amerika |
| 1965 | Hologhrapy | D. Gabor, Hongaria |
| 1971 | Antenna EMI | Godfrey Housfild, Inggris |
Itulah sekilas postingan kami tentang Penemuan-penemuan dari masa ke masa,
Artikel ini akan kita update atau perbaharui demi kelengkapan informasi bagi pembaca.
Semoga Bermanfaat
No comments:
Post a Comment